50Hz (T2)
50Hz (T3)
60Hz (T2)
60Hz (T3)
50Hz (T2)
Genset Model | Standby power | /kw | Prime power | /kw | Engine Model | NO. of Cylinder | Detail Data |
---|---|---|---|---|---|---|---|
COM94V | 94kVA | 75kW | 85kVA | 68kW | TAD530GE | 4 | COM94V |
COM110V | 110kVA | 88kW | 100kVA | 80kW | TAD531GE | 4 | COM110V |
COM143V | 143kVA | 114kW | 130kVA | 104kW | TAD532GE | 4 | COM143V |
COM165V | 165kVA | 132kW | 150kVA | 120kW | TAD731GE | 6 | COM165V |
COM206V | 206kVA | 165kW | 188kVA | 150kW | TAD732GE | 6 | COM206V |
COM220V | 220kVA | 176kW | 200kVA | 160kW | TAD733GE | 6 | COM220V |
COM275V | 275kVA | 220kW | 250kVA | 200kW | TAD734GE | 6 | COM275V |
COM343V | 343kVA | 274kW | 313kVA | 250kW | TAD1341GE-B | 6 | COM343V |
COM385V | 385kVA | 308kW | 350kVA | 280kW | TAD1342GE-B | 6 | COM385V |
COM412V | 412kVA | 330kW | 375kVA | 300kW | TAD1343GE-B | 6 | COM412V |
COM440V | 440kVA | 352kW | 400kVA | 320kW | TAD1344GE-B | 6 | COM440V |
COM495V | 495kVA | 396kW | 450kVA | 360kW | TAD1345GE-B | 6 | COM495V |
COM550V | 550kVA | 440kW | 500kVA | 400kW | TAD1641GE-B | 6 | COM550V |
COM650V | 650kVA | 520kW | 591kVA | 473kW | TAD1642GE-B | 6 | COM650V |
50Hz (T3)
Genset Model | Standby power | /kw | Prime power | /kw | Engine Model | NO. of Cylinder | Detail Data |
---|---|---|---|---|---|---|---|
COM94V | 94kVA | 75kW | 85kVA | 68kW | TAD55OGE | 4 | COM94V |
COM110V | 110kVA | 88kW | 100kVA | 80kW | TAD551GE | 4 | COM110V |
COM143V | 143kVA | 114kW | 130kVA | 104kW | TAD750GE | 6 | COM143V |
COM165V | 165kVA | 132kW | 150kVA | 120kW | TAD751GE | 6 | COM165V |
COM206V | 206kVA | 165kW | 188kVA | 150kW | TAD752GE | 6 | COM206V |
COM220V | 220kVA | 176kW | 200kVA | 160kW | TAD753GE | 6 | COM220V |
COM275V | 275kVA | 220kW | 250kVA | 200kW | TAD754GE | 6 | COM275V |
COM356V | 356kVA | 285kW | 324kVA | 259kW | TAD1351GE | 6 | COM356V |
COM400V | 400kVA | 320kW | 363kVA | 290kW | TAD1352GE | 6 | COM400V |
COM418V | 418kVA | 334kW | 380kVA | 304kW | TAD1354GE | 6 | COM418V |
COM454V | 454kVA | 363kW | 413kVA | 330kW | TAD1355GE | 6 | COM454V |
COM509V | 509kVA | 407kW | 463kVA | 370kW | TAD1650GE | 6 | COM509V |
COM550V | 550kVA | 440kW | 500kVA | 400kW | TAD1651GE | 6 | COM550V |
COM660V | 660kVA | 528kW | 600kVA | 480kW | TWD1652GE | 6 | COM660V |
COM715V | 715kVA | 572kW | 650kVA | 520kW | TWD1653GE | 6 | COM715V |
COM770V | 770kVA | 616kW | 700kVA | 560kW | TWD1645GE | 6 | COM770V |
60Hz (T2)
Genset Model | Standby power | /kw | Prime power | /kw | Engine Model | NO. of Cylinder | Detail Data |
---|---|---|---|---|---|---|---|
COM96V | 96kVA | 77kW | 88kVA | 70kW | TAD530GE | 4 | COM96V |
COM114V | 114kVA | 91kW | 104kVA | 83kW | TAD531GE | 4 | COM114V |
COM146V | 146kVA | 117kW | 133kVA | 106kW | TAD532GE | 4 | COM146V |
COM177V | 177kVA | 142kW | 161kVA | 129kW | TAD731GE | 6 | COM177V |
COM222V | 222kVA | 178kW | 203kVA | 162kW | TAD732GE | 6 | COM222V |
COM246V | 246kVA | 197kW | 224kVA | 179kW | TAD733GE | 6 | COM246V |
COM280V | 280kVA | 224kW | 255kVA | 204kW | TAD734GE | 6 | COM280V |
COM375V | 375kVA | 300kW | 341kVA | 273kW | TAD1341GE-B | 6 | COM375V |
COM450V | 450kVA | 360kW | 410kVA | 328kW | TAD1343GE-B | 6 | COM450V |
COM500V | 500kVA | 463kW | 455kVA | 364kW | TAD1344GE-B | 6 | COM500V |
COM627V | 627kVA | 502kW | 570kVA | 456kW | TAD1641GE-B | 6 | COM627V |
COM687V | 687kVA | 550kW | 625kVA | 500kW | TAD1642GE-B | 6 | COM687V |
COM756V | 756kVA | 605kW | 688kVA | 550kW | TWD1643GE | 6 | COM756V |
60Hz (T3)
Genset Model | Standby power | /kw | Prime power | /kw | Engine Model | NO. of Cylinder | Detail Data |
---|---|---|---|---|---|---|---|
COM106V | 106kVA | 85kW | 96kVA | 77kW | TAD55OGE | 4 | COM106V |
COM125V | 125kVA | 100kW | 113kVA | 90kW | TAD551GE | 4 | COM125V |
COM150V | 150kVA | 120kW | 138kVA | 110kW | TAD750GE | 6 | COM150V |
COM184V | 184kVA | 147kW | 168kVA | 134kW | TAD751GE | 6 | COM184V |
COM225V | 225kVA | 180kW | 206kVA | 165kW | TAD752GE | 6 | COM225V |
COM250V | 250kVA | 200kW | 225kVA | 180kW | TAD753GE | 6 | COM250V |
COM280V | 280kVA | 224kW | 255kVA | 204kW | TAD754GE | 6 | COM280V |
COM309V | 309kVA | 247kW | 281kVA | 225kW | TAD1350GE | 6 | COM309V |
COM375V | 375kVA | 300kW | 338kVA | 270kW | TAD1351GE | 6 | COM375V |
COM440V | 440kVA | 352kW | 400kVA | 320kW | TAD1352GE | 6 | COM440V |
COM440V | 440kVA | 352kW | 400kVA | 320kW | TAD1354GE | 6 | COM440V |
COM440V | 440kVA | 352kW | 400kVA | 320kW | TAD1355GE | 6 | COM440V |
COM568V | 568kVA | 454kW | 516kVA | 413kW | TAD1650GE | 6 | COM568V |
COM640V | 640kVA | 512kW | 580kVA | 464kW | TAD1651GE | 6 | COM640V |
COM694V | 694kVA | 555kW | 630kVA | 504kW | TWD1672GE | 6 | COM694V |
COM775V | 775kVA | 620kW | 705kVA | 564kW | TWD1673GE | 6 | COM775V |
Genset Model | Standby power | /kw | Prime power | /kw | Engine Model | NO. of Cylinder | Detail Data |
---|---|---|---|---|---|---|---|
COM94V | 94kVA | 75kW | 85kVA | 68kW | TAD530GE | 4 | COM94V |
COM110V | 110kVA | 88kW | 100kVA | 80kW | TAD531GE | 4 | COM110V |
COM143V | 143kVA | 114kW | 130kVA | 104kW | TAD532GE | 4 | COM143V |
COM165V | 165kVA | 132kW | 150kVA | 120kW | TAD731GE | 6 | COM165V |
COM206V | 206kVA | 165kW | 188kVA | 150kW | TAD732GE | 6 | COM206V |
COM220V | 220kVA | 176kW | 200kVA | 160kW | TAD733GE | 6 | COM220V |
COM275V | 275kVA | 220kW | 250kVA | 200kW | TAD734GE | 6 | COM275V |
COM343V | 343kVA | 274kW | 313kVA | 250kW | TAD1341GE-B | 6 | COM343V |
COM385V | 385kVA | 308kW | 350kVA | 280kW | TAD1342GE-B | 6 | COM385V |
COM412V | 412kVA | 330kW | 375kVA | 300kW | TAD1343GE-B | 6 | COM412V |
COM440V | 440kVA | 352kW | 400kVA | 320kW | TAD1344GE-B | 6 | COM440V |
COM495V | 495kVA | 396kW | 450kVA | 360kW | TAD1345GE-B | 6 | COM495V |
COM550V | 550kVA | 440kW | 500kVA | 400kW | TAD1641GE-B | 6 | COM550V |
COM650V | 650kVA | 520kW | 591kVA | 473kW | TAD1642GE-B | 6 | COM650V |